<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Glances at Nature</title>
	<atom:link href="http://www.glancesatnature.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glancesatnature.com/blog</link>
	<description>Photography</description>
	<lastBuildDate>Thu, 31 Jan 2013 12:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Barry County BIGBY Status by Justine</title>
		<link>http://www.glancesatnature.com/blog/2013/01/26/barry-county-bigby-status/comment-page-1/#comment-1112</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Thu, 31 Jan 2013 12:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=2220#comment-1112</guid>
		<description><![CDATA[Great list so far! I like that you include the weather.  This is a great way to challenge yourself.  Keep it up!]]></description>
		<content:encoded><![CDATA[<p>Great list so far! I like that you include the weather.  This is a great way to challenge yourself.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIGBY: Barry County, MI by Josh Haas</title>
		<link>http://www.glancesatnature.com/blog/2013/01/26/bigby-barry-county-mi/comment-page-1/#comment-1102</link>
		<dc:creator>Josh Haas</dc:creator>
		<pubDate>Sun, 27 Jan 2013 00:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=2187#comment-1102</guid>
		<description><![CDATA[Many have asked if my photography will play a role in this exciting 2013 goal.  While I will still be shooting a lot in 2013, this is a birding and fitness goal so only iPhone photos will be taken!]]></description>
		<content:encoded><![CDATA[<p>Many have asked if my photography will play a role in this exciting 2013 goal.  While I will still be shooting a lot in 2013, this is a birding and fitness goal so only iPhone photos will be taken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Family Trip with an Unexpected Find by Barb Myckowiak</title>
		<link>http://www.glancesatnature.com/blog/2012/12/31/a-family-trip-with-an-unexpected-find/comment-page-1/#comment-1080</link>
		<dc:creator>Barb Myckowiak</dc:creator>
		<pubDate>Fri, 11 Jan 2013 03:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=2174#comment-1080</guid>
		<description><![CDATA[Josh, what a neat story and what a great adventure!  Thanks for sharing the story and the photos!]]></description>
		<content:encoded><![CDATA[<p>Josh, what a neat story and what a great adventure!  Thanks for sharing the story and the photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 5A: Shooting at Night, Mysteries of the Moon by northierthanthou</title>
		<link>http://www.glancesatnature.com/blog/2010/09/19/lesson-5a-shooting-at-night-mysteries-of-the-moon-2/comment-page-1/#comment-297</link>
		<dc:creator>northierthanthou</dc:creator>
		<pubDate>Wed, 13 Jun 2012 06:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=980#comment-297</guid>
		<description><![CDATA[Very cool.]]></description>
		<content:encoded><![CDATA[<p>Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quieter Birding Experience&#8230; by northierthanthou</title>
		<link>http://www.glancesatnature.com/blog/2012/05/22/a-quieter-birding-experience/comment-page-1/#comment-296</link>
		<dc:creator>northierthanthou</dc:creator>
		<pubDate>Wed, 13 Jun 2012 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=2131#comment-296</guid>
		<description><![CDATA[Gorgeous little bird.]]></description>
		<content:encoded><![CDATA[<p>Gorgeous little bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Trip for Warbler Images, Great Trip Otherwise by Van Rental</title>
		<link>http://www.glancesatnature.com/blog/2011/06/13/bad-trip-for-warbler-images-great-trip-otherwise/comment-page-1/#comment-133</link>
		<dc:creator>Van Rental</dc:creator>
		<pubDate>Wed, 04 Apr 2012 06:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1913#comment-133</guid>
		<description><![CDATA[good photography blog.......................]]></description>
		<content:encoded><![CDATA[<p>good photography blog&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnificent Frigatebird; St. Joe, Michigan by LapsEnals</title>
		<link>http://www.glancesatnature.com/blog/2010/09/21/magnificent-frigatebird-st-joe-michigan/comment-page-1/#comment-19</link>
		<dc:creator>LapsEnals</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1052#comment-19</guid>
		<description><![CDATA[wow, Amazing topic. &lt;a href=&quot;http://organicbabyexpert.org/cinamuse-is-the-most-amazing/&quot; / rel=&quot;nofollow&quot;&gt;Cinamuse&lt;/a&gt;!]]></description>
		<content:encoded><![CDATA[<p>wow, Amazing topic. <a href="http://organicbabyexpert.org/cinamuse-is-the-most-amazing/" / rel="nofollow">Cinamuse</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 5C: Shooting at Night, Lightning by Normand Fafard</title>
		<link>http://www.glancesatnature.com/blog/2010/12/28/test/comment-page-1/#comment-18</link>
		<dc:creator>Normand Fafard</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1248#comment-18</guid>
		<description><![CDATA[Hi Josh,
I have been using with  the SystemPro timer you refer to in your lesson 5c. I agree it works very well and is simple to operate. I read on a reseller website that the time can be used as simple release but I can make that work with my Nikon 300S. Would you have an idea  how to set the camera or time or both to make that happen?
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
I have been using with  the SystemPro timer you refer to in your lesson 5c. I agree it works very well and is simple to operate. I read on a reseller website that the time can be used as simple release but I can make that work with my Nikon 300S. Would you have an idea  how to set the camera or time or both to make that happen?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 3: Exposing Properly Using High ISO by Digital Photography: Effective Lighting Techniques &#124; Digital Photography Tips</title>
		<link>http://www.glancesatnature.com/blog/2010/05/24/lesson-3-exposing-properly-using-high-iso/comment-page-1/#comment-17</link>
		<dc:creator>Digital Photography: Effective Lighting Techniques &#124; Digital Photography Tips</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=370#comment-17</guid>
		<description><![CDATA[[...] your lighting situation, but once you get the hang of it, your photos will show a huge improvement.Poor lighting can make it nearly impossible to get a decent photo,  but by trying a few techniques ...way in helping you decide which modes to use,  so experiment as often as possible when you’re in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your lighting situation, but once you get the hang of it, your photos will show a huge improvement.Poor lighting can make it nearly impossible to get a decent photo,  but by trying a few techniques &#8230;way in helping you decide which modes to use,  so experiment as often as possible when you’re in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 7: Histograms Demystified&#8230; by Histograms &#124; Histogram &#124; Digital Photography &#124; Camera</title>
		<link>http://www.glancesatnature.com/blog/2011/04/02/lesson-7-histogram-demystified/comment-page-1/#comment-16</link>
		<dc:creator>Histograms &#124; Histogram &#124; Digital Photography &#124; Camera</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1605#comment-16</guid>
		<description><![CDATA[[...] Lesson 7: Histogram Demystified… [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lesson 7: Histogram Demystified… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
