<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Glances at Nature</title>
	<atom:link href="http://www.glancesatnature.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glancesatnature.com/blog</link>
	<description>Photography</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Magnificent Frigatebird; St. Joe, Michigan by LapsEnals</title>
		<link>http://www.glancesatnature.com/blog/2010/09/21/magnificent-frigatebird-st-joe-michigan/comment-page-1/#comment-19</link>
		<dc:creator>LapsEnals</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1052#comment-19</guid>
		<description>wow, Amazing topic. &lt;a href=&quot;http://organicbabyexpert.org/cinamuse-is-the-most-amazing/&quot; / rel=&quot;nofollow&quot;&gt;Cinamuse&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>wow, Amazing topic. <a href="http://organicbabyexpert.org/cinamuse-is-the-most-amazing/" / rel="nofollow">Cinamuse</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 5C: Shooting at Night, Lightning by Normand Fafard</title>
		<link>http://www.glancesatnature.com/blog/2010/12/28/test/comment-page-1/#comment-18</link>
		<dc:creator>Normand Fafard</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1248#comment-18</guid>
		<description>Hi Josh,
I have been using with  the SystemPro timer you refer to in your lesson 5c. I agree it works very well and is simple to operate. I read on a reseller website that the time can be used as simple release but I can make that work with my Nikon 300S. Would you have an idea  how to set the camera or time or both to make that happen?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
I have been using with  the SystemPro timer you refer to in your lesson 5c. I agree it works very well and is simple to operate. I read on a reseller website that the time can be used as simple release but I can make that work with my Nikon 300S. Would you have an idea  how to set the camera or time or both to make that happen?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 3: Exposing Properly Using High ISO by Digital Photography: Effective Lighting Techniques &#124; Digital Photography Tips</title>
		<link>http://www.glancesatnature.com/blog/2010/05/24/lesson-3-exposing-properly-using-high-iso/comment-page-1/#comment-17</link>
		<dc:creator>Digital Photography: Effective Lighting Techniques &#124; Digital Photography Tips</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=370#comment-17</guid>
		<description>[...] your lighting situation, but once you get the hang of it, your photos will show a huge improvement.Poor lighting can make it nearly impossible to get a decent photo,  but by trying a few techniques ...way in helping you decide which modes to use,  so experiment as often as possible when you’re in [...]</description>
		<content:encoded><![CDATA[<p>[...] your lighting situation, but once you get the hang of it, your photos will show a huge improvement.Poor lighting can make it nearly impossible to get a decent photo,  but by trying a few techniques &#8230;way in helping you decide which modes to use,  so experiment as often as possible when you’re in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 7: Histograms Demystified&#8230; by Histograms &#124; Histogram &#124; Digital Photography &#124; Camera</title>
		<link>http://www.glancesatnature.com/blog/2011/04/02/lesson-7-histogram-demystified/comment-page-1/#comment-16</link>
		<dc:creator>Histograms &#124; Histogram &#124; Digital Photography &#124; Camera</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1605#comment-16</guid>
		<description>[...] Lesson 7: Histogram Demystified… [...]</description>
		<content:encoded><![CDATA[<p>[...] Lesson 7: Histogram Demystified… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warning for Potential NERO Users by MY-TAG &#187; Warning for Potential NERO Users</title>
		<link>http://www.glancesatnature.com/blog/2011/01/19/warning-for-potential-nero-users/comment-page-1/#comment-14</link>
		<dc:creator>MY-TAG &#187; Warning for Potential NERO Users</dc:creator>
		<pubDate>Thu, 20 Jan 2011 05:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1453#comment-14</guid>
		<description>[...] original here: Warning for Potential NERO Users   Medien zum Thema&#160;&#160;   Medien by [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Warning for Potential NERO Users   Medien zum Thema&nbsp;&nbsp;   Medien by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 5B: Shooting at Night, Stars and Beyond by Lomography Diana F+ Medium Format Camera with Flash - The American Camera Hut</title>
		<link>http://www.glancesatnature.com/blog/2010/10/14/lesson-5b-shooting-at-night-stars-and-beyond/comment-page-1/#comment-12</link>
		<dc:creator>Lomography Diana F+ Medium Format Camera with Flash - The American Camera Hut</dc:creator>
		<pubDate>Sat, 23 Oct 2010 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=997#comment-12</guid>
		<description>[...] Lesson 5B: Shooting at Night, Stars and Beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] Lesson 5B: Shooting at Night, Stars and Beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midwest Bald Eagle Photo Trip: Feb 4-6, 2011 by West USA &#8211; august 2010 &#124; World Tourism And Travel Council</title>
		<link>http://www.glancesatnature.com/blog/2010/10/13/midwest-bald-eagle-photo-trip-feb-2-4-2011/comment-page-1/#comment-11</link>
		<dc:creator>West USA &#8211; august 2010 &#124; World Tourism And Travel Council</dc:creator>
		<pubDate>Thu, 21 Oct 2010 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1144#comment-11</guid>
		<description>[...] Midwest Bald Eagle Photo Trip: Feb 4-6, 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Midwest Bald Eagle Photo Trip: Feb 4-6, 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midwest Bald Eagle Photo Trip: Feb 4-6, 2011 by In Praise of Bird Watching &#124; Taking care of your pet</title>
		<link>http://www.glancesatnature.com/blog/2010/10/13/midwest-bald-eagle-photo-trip-feb-2-4-2011/comment-page-1/#comment-10</link>
		<dc:creator>In Praise of Bird Watching &#124; Taking care of your pet</dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=1144#comment-10</guid>
		<description>[...] Midwest Bald Eagle Photo Trip: February 2-4, 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Midwest Bald Eagle Photo Trip: February 2-4, 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 3: Exposing Properly Using High ISO by Lesson 4: Back to Basics, Proper Exposure</title>
		<link>http://www.glancesatnature.com/blog/2010/05/24/lesson-3-exposing-properly-using-high-iso/comment-page-1/#comment-5</link>
		<dc:creator>Lesson 4: Back to Basics, Proper Exposure</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=370#comment-5</guid>
		<description>[...] your image.  That&#8217;s just one example of how ISO can help.  To read more on ISO, please see Lesson 3 on high [...]</description>
		<content:encoded><![CDATA[<p>[...] your image.  That&#8217;s just one example of how ISO can help.  To read more on ISO, please see Lesson 3 on high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 3: Exposing Properly Using High ISO by Lesson 2: Flaps Down and Ready to Land, Techniques for Capturing Landing Birds</title>
		<link>http://www.glancesatnature.com/blog/2010/05/24/lesson-3-exposing-properly-using-high-iso/comment-page-1/#comment-4</link>
		<dc:creator>Lesson 2: Flaps Down and Ready to Land, Techniques for Capturing Landing Birds</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.glancesatnature.com/blog/?p=370#comment-4</guid>
		<description>[...] Priority (Canon), stop down my aperture to say f9-f11, and bump up my ISO to 400-800 (check out Lesson 3 on High ISO).  As you do these changes, you will notice your shutter speeds getting faster and [...]</description>
		<content:encoded><![CDATA[<p>[...] Priority (Canon), stop down my aperture to say f9-f11, and bump up my ISO to 400-800 (check out Lesson 3 on High ISO).  As you do these changes, you will notice your shutter speeds getting faster and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

